Description
Shopping Online:
Applications:
Dual-mode ultrasonic cleaners are suitable to clean irregular and complex specialized instruments,components and PCBs of sundry shops, workshops, factories, etc; smash, emulsify, scatter, hydrolyze, extract, degas certain analyzed stuffs in labs.
Specifications:
Model No. | Tank Size | Overall Size | Full Capacity | Effective Capacity | Frequency | Ultrasonic Power | Heating Power | Time | Temp |
---|---|---|---|---|---|---|---|---|---|
DK-130S | 150*140*65mm | 175*170*160mm | 1.3L | 0.8L | 33,40KHz | 60W | 100W | 1-99mins | 0-80ºC |
DK-210S | 175*136*87mm | 255*170*220mm | 2L | 1.5L | 33,40KHz | 60W | 100W | 1-99mins | 0-80ºC |
DK-300S | 240*140*100mm | 270*170*240mm | 3.2L | 2L | 33,40KHz | 120W | 200W | 1-99mins | 0-80ºC |
DK-400S | 300*155*100mm | 312*162*240mm | 4.5L | 2.8L | 33,40KHz | 120W | 100W | 1-99mins | 0-80ºC |
DK-600S | 300*152*153mm | 330*180*330mm | 6.5L | 4.8L | 33,40KHz | 180W | 300W | 1-99mins | 0-80ºC |
DK-1000S | 300*240*148mm | 330*270*330mm | 10L | 7.5L | 33,40KHz | 240W | 400W | 1-99mins | 0-80ºC |
DK-1500S | 330*300*150mm | 360*330*330mm | 15L | 12.5L | 33,40KHz | 360W | 500W | 1-99mins | 0-80ºC |
DK-1900S | 330*300*200mm | 360*330*380mm | 19L | 16L | 33,40KHz | 480W | 500W | 1-99mins | 0-80ºC |
DK-2200S | 495*292*150mm | 605*340*290mm | 22L | 17.5L | 33,40KHz | 480W | 600W | 1-99mins | 0-80ºC |
DK-3000S | 495*292*195mm | 635*340*340mm | 30L | 24L | 33,40KHz | 600W | 700W | 1-99mins | 0-80ºC |
DK-3300S | 500*300*250mm | 630*335*390mm | 37L | 31L | 33,40KHz | 720W | 900W | 1-99mins | 0-80ºC |
What is the voltage that this machine operates at?
Can this be used to remove rust from antique tools? What solutions do you suggest for this? Can I use
Evapo-Rust The Original Super Safe Pail Rust Remover, Water-based, Non-Toxic, Biodegradable, 3.5 Gallons?