Description
Applications:
Digital ultrasonic cleaners are suitable to clean irregular and complex specialized instruments,components and PCBs of sundry shops, workshops, factories, etc; smash, emulsify, scatter, hydrolyze, extract, degas certain analyzed stuffs in labs.
Specifications
Model No. | Tank Size | Overall Size | Full Capacity | Effective Capacity | Frequency | Ultrasonic Power | Heating Power | Timing | Temp |
---|---|---|---|---|---|---|---|---|---|
DK-130D | 150*140*65mm | 175*170*160mm | 1.3L | 0.8L | 28/40KHz | 60W | 100W | 1-99mins | 0-80ºC |
DK-210D | 150*140*100mm | 255*170*220mm | 2L | 1.9L | 28/40KHz | 60W | 100W | 1-99mins | 0-80ºC |
DK-300D | 240*140*100mm | 320*180*230mm | 3.2L | 2.8L | 28/40KHz | 120W | 100W | 1-99mins | 0-80ºC |
DK-400D | 300*155*100mm | 380*180*230mm | 4.5L | 3.8L | 28/40KHz | 120W | 100W | 1-99mins | 0-80ºC |
DK-600D | 300*155*150mm | 400*190*285mm | 6.5L | 4.8L | 28/40KHz | 180W | 100W | 1-99mins | 0-80ºC |
DK-1000D | 300*240*150mm | 410*280*280mm | 10L | 7.5L | 28/40KHz | 240W | 300W | 1-99mins | 0-80ºC |
DK-1400D | 300*240*200mm | 385*270*360mm | 14L | 11.5L | 28/40KHz | 240W | 400W | 1-99mins | 0-80ºC |
DK-1500D | 330*300*150mm | 425*340*290mm | 15L | 12.5L | 28/40KHz | 360W | 400W | 1-99mins | 0-80ºC |
DK-1900D | 330*300*200mm | 410*350*315mm | 19L | 16L | 28/40KHz | 480W | 500W | 1-99mins | 0-80ºC |
DK-2200D | 500*300*150mm | 605*340*290mm | 22L | 17.5L | 28/40KHz | 480W | 500W | 1-99mins | 0-80ºC |
DK-3000D | 500*300*200mm | 635*340*340mm | 30L | 24L | 28/40KHz | 600W | 500W | 1-99mins | 0-80ºC |
DK-3300D | 500*300*250mm | 630*335*390mm | 37L | 31L | 28/40KHz | 720W | 900W | 1-99mins | 0-80ºC |
Dear sir/ma’am,
Can this ultrasonic cleaning machine be used for cleaning our households things like jewelries, dentures, spectacles, and others small personal items too?
Thank you.
Can you supply certificate of conformity