Description
Shopping Online:
Applications:
Mechanical ultrasonic cleaners are suitable to clean irregular and complex specialized instruments,components and PCBs of sundry shops, workshops, factories, etc; smash, emulsify, scatter, hydrolyze, extract, degas certain analyzed stuffs in labs.
Specifications:
Model No. | Tank Size | Overall Size | Full Capacity | Effective Capacity | Frequency | Ultrasonic Power | Heating Power | Timing(min) | Temp |
---|---|---|---|---|---|---|---|---|---|
DK-130H | 150*140*65mm | 175*170*169mm | 1.3L | 0.8L | 28/40KHz | 60W | 100W | 0~20/Always On | 20-80ºC |
DK-210H | 175*136*87mm | 255*170*220mm | 2L | 1.5L | 28/40KHz | 60W | 100W | 0~20/Always On | 20-80ºC |
DK-300H | 240*140*100mm | 320*180*230mm | 3.2L | 2L | 28/40KHz | 120W | 200W | 0~20/Always On | 20-80ºC |
DK-400H | 300*155*100mm | 380*180*230mm | 4.5L | 2.8L | 28/40KHz | 120W | 200W | 0~20/Always On | 20-80ºC |
DK-600H | 300*152*153mm | 400*190*285mm | 6.5L | 4.8L | 28/40KHz | 180W | 300W | 0~20/Always On | 20-80ºC |
DK-1000H | 300*240*148mm | 410*280*280mm | 10L | 7.5L | 28/40KHz | 240W | 400W | 0~20/Always On | 20-80ºC |
DK-1400H | 300*240*200mm | 385*270*360mm | 14L | 11.5L | 28/40KHz | 240W | 400W | 0~20/Always On | 20-80ºC |
DK-1500H | 330*300*150mm | 425*340*290mm | 15L | 12.5L | 28/40KHz | 360W | 500W | 0~20/Always On | 20-80ºC |
DK-1900H | 330*300*200mm | 410*350*315mm | 19L | 16L | 28/40KHz | 480W | 600W | 0~20/Always On | 20-80ºC |
DK-2200H | 495*292*150mm | 605*340*290mm | 22L | 17.5L | 28/40KHz | 480W | 600W | 0~20/Always On | 20-80ºC |
DK-3000H | 495*292*195mm | 630*340*340mm | 30L | 24L | 28/40KHz | 600W | 700W | 0~20/Always On | 20-80ºC |
DK-3300H | 500*300*250mm | 630*335*390mm | 37L | 31L | 28/40KHz | 720W | 900W | 0~20/Always On | 20-80ºC |
Hi, I wanted to know if I could put Ethanol in Model No.: DK-2200H for cleaning? I need to use ethanol to clean my glassware.
Dear Cystal,
Please check the reply to your email.
thanks and Regards
DK SONIC