Description
Shopping Online:
Applications:
Touch Control Ultrasonic Cleaner are suitable to clean irregular and complex specialized instruments,components and PCBs of sundry shops, workshops, factories, etc; smash, emulsify, scatter, hydrolyze, extract, degas certain analyzed stuffs in labs.
Specifications
Model No. | Tank Size | Overall Size | Full Capacity | Effective Capacity | Frequency | Ultrasonic Power | Heating Power | Timing | Temp |
---|---|---|---|---|---|---|---|---|---|
DK-300PF | 240*138*100mm | 320*180*230mm | 3.2L | 2L | 33,40KHz | 120W | 200W | 1-99mins | 0-80ºC |
DK-400PF | 300*152*100mm | 380*180*230mm | 4.5L | 2.8L | 33,40KHz | 120W | 200W | 1-99mins | 0-80ºC |
DK-600PF | 300*152*153mm | 400*190*285mm | 6.5L | 4.8L | 33,40KHz | 180W | 300W | 1-99mins | 0-80ºC |
DK-1000PF | 300*240*148mm | 410*280*280mm | 10L | 7.5L | 33,40KHz | 240W | 400W | 1-99mins | 0-80ºC |
DK-1400PF | 300*240*200mm | 385*270*360mm | 14L | 11.5L | 33,40KHz | 300W | 400W | 1-99mins | 0-80ºC |
DK-1500PF | 330*300*150mm | 425*340*290mm | 15L | 12.5L | 33,40KHz | 360W | 500W | 1-99mins | 0-80ºC |
DK-1900PF | 330*300*200mm | 410*350*315mm | 19L | 16L | 33,40KHz | 480W | 500W | 1-99mins | 0-80ºC |
DK-2200PF | 495*292*150mm | 605*340*290mm | 22L | 17.5L | 33,40KHz | 480W | 600W | 1-99mins | 0-80ºC |
DK-3000PF | 495*292*195mm | 635*340*340mm | 30L | 24L | 33,40KHz | 600W | 700W | 1-99mins | 0-80ºC |
DK-3300PF | 500*300*250mm | 630*335*390mm | 37L | 31L | 33,40KHz | 720W | 900W | 1-99mins | 0-80ºC |
Do you have a United States distributor? I’m looking for pricing of models DK-1000TS, DK-1000P, and DK-1000FTS.